Lantana
Member
- Gender
- Male
- Guildcard
- 42059156
DM on discord, I am not often on the forums
Lantana29a
Lantana29a
Bloody Art [Devils] [20/0/0/0|50] 1 PD
Autogun [Hell] [0/0/0/0|65] 30 PD
Varista +25 [Seize] [0/0/0/0|60] 5 PD
Blaster [Demons] [0/0/0/0|65] 5 PD
Laser +8 [Spirit] [0/35/0/0|50] 1 PD
Wals-MK2 [Havoc] [0/0/0/0|60] 1 PD
Battle Verge [Devils] [0/0/0/0|50] 1 PD
Spread Needle [Seize] [0/30/0/15|0] 1 PD
Rambling May [Chaos] [15/0/0/0|0] 1 PD
Rambling May [Chaos] [0/15/0/0|0] 1 PD
Rambling May [Chaos] [0/20/0/0|0] 1 PD
Rambling May [Chaos] [20/0/0/0|0] 1 PD
Slicer of Fanatic [Demons] [0/0/0/0|0] 1 PD
Slicer of Fanatic [Demons] [0/0/0/15|0] 1 PD
Slicer of Fanatic [Demons] [15/0/20/0|0] 1 PD
Lame d'Argent [0/0/0/0|25] 99 PD
Heaven Striker [Berserk] [0/0/0/0|0] 2 PD
Cannon Rouge [Chaos] [0/0/15/0|25] 20 PD
TypeSW/J-Sword [Spirit] [0/0/0/0|30] x2 6 PD
TypeDS/Rod [Devils] [0/0/0/0|30] x5 3 PD
TypeGU/Hand [Hell] [0/0/0/0|40] 7 PD
TypeGU/Hand [Charge] [0/0/0/0|40] x5 4 PD
TypeGU/Hand [Berserk] [0/0/0/0|40] x6 3 PD
TypeGU/Mechgun [Berserk] [0/0/0/0|35] x11 2 PD
TypeRI/Rifle [Hell] [0/0/0/0|40] x2 10 PD
TypeME/Mechgun [Charge] [0/0/0/0|40] 10 PD
TypeME/Mechgun [Berserk] [0/0/0/0|40] x6 8 PD
TypeSH/Shot [Charge] [0/0/0/0|40] x13 5 PD
TypeSH/Shot [Berserk] [0/0/0/0|40] x2 4 PD
Varista +25 [Seize] [0/0/0/0|60] 5 PD
Blaster [Demons] [0/0/0/0|65] 5 PD
Laser +8 [Spirit] [0/35/0/0|50] 1 PD
Wals-MK2 [Havoc] [0/0/0/0|60] 1 PD
Battle Verge [Devils] [0/0/0/0|50] 1 PD
Spread Needle [Seize] [0/30/0/15|0] 1 PD
Rambling May [Chaos] [15/0/0/0|0] 1 PD
Rambling May [Chaos] [0/15/0/0|0] 1 PD
Rambling May [Chaos] [0/20/0/0|0] 1 PD
Rambling May [Chaos] [20/0/0/0|0] 1 PD
Slicer of Fanatic [Demons] [0/0/0/0|0] 1 PD
Slicer of Fanatic [Demons] [0/0/0/15|0] 1 PD
Slicer of Fanatic [Demons] [15/0/20/0|0] 1 PD
Lame d'Argent [0/0/0/0|25] 99 PD
Heaven Striker [Berserk] [0/0/0/0|0] 2 PD
TypeSW/J-Sword [Spirit] [0/0/0/0|30] x2 6 PD
TypeDS/Rod [Devils] [0/0/0/0|30] x5 3 PD
TypeGU/Hand [Hell] [0/0/0/0|40] 7 PD
TypeGU/Hand [Charge] [0/0/0/0|40] x5 4 PD
TypeGU/Hand [Berserk] [0/0/0/0|40] x6 3 PD
TypeGU/Mechgun [Berserk] [0/0/0/0|35] x11 2 PD
TypeRI/Rifle [Hell] [0/0/0/0|40] x2 10 PD
TypeME/Mechgun [Charge] [0/0/0/0|40] 10 PD
TypeME/Mechgun [Berserk] [0/0/0/0|40] x6 8 PD
TypeSH/Shot [Charge] [0/0/0/0|40] x13 5 PD
TypeSH/Shot [Berserk] [0/0/0/0|40] x2 4 PD
Aura Field [2/50 | 0/20] [1S] 1 PD
Electro Frame [8/50 | 3/20] [0S] 1 PD
Electro Frame [23/50 | 13/20] [0S] 1 PD
Electro Frame [28/50 | 8/20] [1S] 1 PD
Electro Frame [34/50 | 3/20] [1S] 2 PD
Electro Frame [24/50 | 20/20] [0S] 1 PD
Electro Frame [37/50 | 7/20] [1S] 2 PD
Electro Frame [47/50 | 11/20] [0S] 3 PD
Electro Frame [44/50 | 18/20] [0S] 3 PD
Star Cuirass [20/20 | 0/0] [0S] 1 PD
Star Cuirass [20/20 | 0/0] [2S] 1 PD
Black Hound Cuirass [30/30 | 0/0] [0S] 5 PD
Blue Odoshi Violet Nimaidou [10/10 | 1/10] [0S] 2 PD
Blue Odoshi Violet Nimaidou [9/10 | 10/10] [0S] 5 PD
Crimson Coat [0/12 | 3/12] [2S] 1 PD
Crimson Coat [2/12 | 2/12] [1S] 1 PD
Crimson Coat [1/12 | 7/12] [0S] 1 PD
Flowen's Shield [10/10 | 2/10] 1 PD
Flowen's Shield [10/10 | 9/10] 1 PD
Gods Shield "Genbu" [0/0 | 0/0] 1 PD
Gods Shield "Seiryu" [0/0 | 0/0] 1 PD
Gifoie Merge [0/5 | 0/5] 8 PD
Blue Barrier [1/5 | 3/5] 1 PD
Blue Barrier [0/5 | 4/5] 1 PD
Blue Barrier [4/5 | 4/5] 1 PD
Yellow Barrier [4/5 | 1/5] 1 PD
Yellow Barrier [2/5 | 4/5] 1 PD
Yellow Barrier [5/5 | 3/5] 1 PD
Tripolic Reflector [41/50 | 6/15] 1 PD
Striker Plus [1/10 | 3/5] 1 PD
Striker Plus [9/10 | 1/5] 1 PD
Striker Plus [10/10 | 2/5] 1 PD
Cat Ears [0/0 | 0/0] 3 PD
PB/Create x2 1 PD
Devil/Technique x2 1 PD
God/Technique 2 PD
Cure/Poison 1 PD
Cure/Paralysis x3 1 PD
Cure/Slow x2 1 PD
Cure/Confuse x5 1 PD
Cure/Freeze x4 1 PD
Heavenly/Battle x2 1 PD
Heavenly/Power x6 1 PD
Heavenly/HP 1 PD
Electro Frame [8/50 | 3/20] [0S] 1 PD
Electro Frame [23/50 | 13/20] [0S] 1 PD
Electro Frame [28/50 | 8/20] [1S] 1 PD
Electro Frame [34/50 | 3/20] [1S] 2 PD
Electro Frame [24/50 | 20/20] [0S] 1 PD
Electro Frame [37/50 | 7/20] [1S] 2 PD
Electro Frame [47/50 | 11/20] [0S] 3 PD
Electro Frame [44/50 | 18/20] [0S] 3 PD
Star Cuirass [20/20 | 0/0] [0S] 1 PD
Star Cuirass [20/20 | 0/0] [2S] 1 PD
Black Hound Cuirass [30/30 | 0/0] [0S] 5 PD
Blue Odoshi Violet Nimaidou [10/10 | 1/10] [0S] 2 PD
Blue Odoshi Violet Nimaidou [9/10 | 10/10] [0S] 5 PD
Crimson Coat [0/12 | 3/12] [2S] 1 PD
Crimson Coat [2/12 | 2/12] [1S] 1 PD
Crimson Coat [1/12 | 7/12] [0S] 1 PD
Flowen's Shield [10/10 | 2/10] 1 PD
Flowen's Shield [10/10 | 9/10] 1 PD
Gods Shield "Genbu" [0/0 | 0/0] 1 PD
Gods Shield "Seiryu" [0/0 | 0/0] 1 PD
Gifoie Merge [0/5 | 0/5] 8 PD
Blue Barrier [1/5 | 3/5] 1 PD
Blue Barrier [0/5 | 4/5] 1 PD
Blue Barrier [4/5 | 4/5] 1 PD
Yellow Barrier [4/5 | 1/5] 1 PD
Yellow Barrier [2/5 | 4/5] 1 PD
Yellow Barrier [5/5 | 3/5] 1 PD
Tripolic Reflector [41/50 | 6/15] 1 PD
Striker Plus [1/10 | 3/5] 1 PD
Striker Plus [9/10 | 1/5] 1 PD
Striker Plus [10/10 | 2/5] 1 PD
Cat Ears [0/0 | 0/0] 3 PD
PB/Create x2 1 PD
Devil/Technique x2 1 PD
God/Technique 2 PD
Cure/Poison 1 PD
Cure/Paralysis x3 1 PD
Cure/Slow x2 1 PD
Cure/Confuse x5 1 PD
Cure/Freeze x4 1 PD
Heavenly/Battle x2 1 PD
Heavenly/Power x6 1 PD
Heavenly/HP 1 PD
Cell of Mag 502 1 PD
Cell of Mag 213 x2 1 PD
Heart of Chao x3 2 PD
Delsaber's Right Arm 1 PD
Parts of Baranz x5 1 PD
Belra's Right Arm 1 PD
Gi Gue's Body x2 1 PD
Sinow Berill's Arms 1 PD
Grass Assassin's Arms x3 1 PD
Gobooma's Right Arm 1 PD
De Rol Le Shell 1 PD
Amplifier of Rabarta x2 1 PD
Amplifier of Razonde 1 PD
Amplifier of Blue 1 PD
Heart of Kapu Kapu 1 PD
Photon Crystal x10 1 PD
Amitie's Memo x2 10 PD
Rappy's Beak 1 PD
Stealth Kit x4 5 PD
Vritra Kit 15 PD
Cell of Mag 213 x2 1 PD
Heart of Chao x3 2 PD
Delsaber's Right Arm 1 PD
Parts of Baranz x5 1 PD
Belra's Right Arm 1 PD
Gi Gue's Body x2 1 PD
Sinow Berill's Arms 1 PD
Grass Assassin's Arms x3 1 PD
Gobooma's Right Arm 1 PD
De Rol Le Shell 1 PD
Amplifier of Rabarta x2 1 PD
Amplifier of Razonde 1 PD
Amplifier of Blue 1 PD
Heart of Kapu Kapu 1 PD
Photon Crystal x10 1 PD
Amitie's Memo x2 10 PD
Rappy's Beak 1 PD
Stealth Kit x4 5 PD
Vritra Kit 15 PD
Last edited: