Alterbaus
Member
Under Construction
I DO NOT check forum PM's often, Please message discord for fastest response.
➦Discord: Tekkium
If no price listed, please refer to the Price Guide & send me an offer
Excalibur [0/0/0/0|35] - 900PD
- Skin: Heart of Flamberge
- Color: Purple
TypeM Weapons:
Common Weapons: (Most likely 1PD unless stated otherwise)
I DO NOT check forum PM's often, Please message discord for fastest response.
➦Discord: Tekkium
If no price listed, please refer to the Price Guide & send me an offer
Price guide
wiki.pioneer2.net
Excalibur [0/0/0/0|35] - 900PD
- Skin: Heart of Flamberge
- Color: Purple
Rare Weapons: (Most likely 1PD unless stated otherwise)
Lame d'Argent [25/0/0/35|0] - 9PD
Lame d'Argent [30/0/35/0|0] - 7PD
Lame d'Argent [0/25/0/0|0] - 2PD
Lame d'Argent [0/0/15/0|0] - 2PD
Lame d'Argent [0/0/0/0|0] x2
Cannon Rouge +30 [Chaos] [0/0/20/0|0] - 3PD
Vjaya [Charge] [0/15/0/0|35]
Rianov 303SNR-5 [Dark] [0/0/0/0|20]
M&A60 Vise [Berserk] [0/0/100/25|0]
Club of Laconium [Flame] x2
Fire Scepter: Agni [Flame] [0/0/0/0|0] x2
Ice Staff: Dagon [Freeze] [0/15/0/20|0]
Storm Wand: Indra [Storm] [0/15/15/0|45]
Soul Banish [Berserk] [0/0/25/0|20] - 2PD
L&K38 Combat [Burning] [0/0/0/0|25] - 5PD
L&K38 Combat [Burning] [0/0/0/45|0]
L&K38 Combat [Burning] [0/0/0/40|0]
Monkey King Bar +25 [Devils] [0/0/0/35|20] - 2PD
Monkey King Bar [Devils] [25/25/20/0|0]
Girasole [0/0/15/0|0]
Plantain Leaf [0/0/25/0|30] - 3PD
Plantain Leaf [0/20/0/0|0] x2 - 2PD/ea
Anti Android Rifle [Tempest] x3 - 2PD/ea
The Sigh of a God [15/0/25/0|30]
Maser Beam [25/0/25/25|0]
Musashi [Berserk] [0/30/0/0|25] - ?
Yamato [Blizzard] [0/25/0/0|45] - ?
Kamui [Dark] [20/30/0/0|0] - 2PD
Kunai [Arrest] [30/20/0/0|25] - 2PD
Zanba [Berserk] [0/0/35/0|0]
Slicer of Fanatic [Demons] [30/0/0/50|0]
Clio [0/0/0/0|0] - 12PD
Ophelie Seize [Chaos] [0/0/30/0|35] - 13PD
Ophelie Seize [Chaos] (Various 0 Hit) x3
Kusanagi [Demon's] [0/0/0/0|30] - 2PD
Kusanagi [Demon's] [0/0/0/25|15] - 1PD
Solferino [0/0/0/0|15]
Glide Divine [Blizzard] [0/0/20/0|25] - 2PD
Glide Divine [Blizzard] [0/0/0/15|15] - 1PD
Glide Divine [Blizzard] [0/35/0/0|15] - 1PD
TypeM Weapons:
TypeME/Mechgun [Charge] [0/0/0/0|40] - 11PD
TypeME/Mechgun [Berserk] [0/0/0/0|40] x2 - 5PD/ea
TypeGU/Hand [Hell] [0/0/0/0|40] x3 - 7PD/ea
TypeSH/Shot [Charge] [0/0/0/0|40] x8 - 3PD/ea
TypeSH/Shot [Berserk] [0/0/0/0|40] x3 - 2PD/ea
TypeSW/J-Sword [Spirit] [0/0/0/0|30] x4 - 7PD/ea
TypeGU/Mechgun [Charge] [0/0/0/0|35] x3 - 1PD/ea
TypeGU/Mechgun [Berserk] [0/0/0/0|35] x14 - 1PD/ea
TypeGU/Hand [Charge] [0/0/0/0|40] x10 - 300k Meseta/ea
TypeGU/Hand [Berserk] [0/0/0/0|40] x14 - 300k Meseta/ea
TypeKN/Claw [Berserk] [0/0/0/0|50] x3- 250k Meseta/ea
TypeDS/Rod [Devils] [0/0/0/0|30] x10 - 250k Meseta/ea
Common Weapons: (Most likely 1PD unless stated otherwise)
Shot +20 [Charge] [0/0/0/0|65] - 10PD
Sniper [Hell] [0/0/0/0|65] - 10PD
Sniper [Demons] [0/0/0/0|70] - 4PD
Arms +9 [Charge] [0/0/0/0|50] x3
Calibur +4 [Panic] [0/0/0/40|60]
Calibur [35/0/0/25|50]
Arms +2 [Geist] [0/0/0/40|60]
Laser +2 [Hell] [0/35/0/0|45]
Striker [Burning] [0/0/0/35|55]
Laser [Charge] [0/0/0/0|50] x3 - 400k Meseta/ea
Laser [Berserk] [0/0/0/0|50] x2 - 200k Meseta/ea
Laser [Berserk] [0/45/35/0|40] - 200k Meseta
Repeater [Charge] [0/5/0/0|50] x5 - 100k Meseta/ea
Vulcan +9 [Berserk] [0/0/0/20|50] - 2PD
Gladius [Berserk] [0/0/0/0|55]
Ripper +5 [Charge] [40/0/0/50|55]
Pillar [40/20/0/0|50] - 200K Meseta
Striker +2 [Hell] [0/0/0/40|50] - 200K Meseta
Striker [Charge] [0/0/40/0|80] - 1PD
Striker [Hell] [0/0/0/0|85] - 3PD
Frames/Barriers: (Most likely 1PD unless stated otherwise)
Flame Garment [43/50 | 3/20] [0S] - 3PD
Flame Garment [34/50 | 16/20] [2S] - 3PD
Flame Garment [23/50 | 4/20] [1S]
Flame Garment [27/50 | 20/20] [0S]
Aura Field [4/50 | 1/20] [4S] - 2PD
Aura Field [16/50 | 17/20] [0S]
Electro Frame [39/50 | 10/20] [0S] - 3PD
Electro Frame [14/50 | 20/20] [0S] - 1PD
Black Hound Cuirass [13/30 | 0/0] [4S] - 2PD
Black Hound Cuirass [27/30 | 0/0] [1S]
Black Hound Cuirass [28/30 | 0/0] [0S]
Blue Odoshi Violet Nimaidou [9/10 | 5/10] [0S]
Blue Odoshi Violet Nimaidou [2/10 | 0/10] [0S]
Wedding Dress [0/0 | 0/0] [0S] - 1PD
Wedding Dress [0/0 | 0/0] [4S] - 3PD
Lieutenant Mantle [2/21 | 5/18] [0S] - 1PD
Stealth Suit [0/0 | 0/25] [0S] - 8PD
Mother Garb [0/15 | 4/5] [0S] - 1PD
Congeal Cloak [1/8 | 0/8] [0S] - 2PD
Tempest Cloak [7/8 | 3/8] [1S] - 3PD
Light Relief x1
Combat Gear x2
Standstill Shield [44/50 | 10/15] - 3PD
Yellow Barrier [3/5 | 5/5] - 250K Meseta
Anti-Light Ring x2
Genpei x6 - 3PD/ea
Striker Plus [5/10 | 2/5]
Yata Mirror [19/20 | 9/25] - 2PD
Yata Mirror [17/20 | 19/25]
Yata Mirror [16/20 | 12/25]
---
Perfect Common Armors
Absorb Armor [4/4 | 2/2] [4S] - 200k
Imperial Armor [4/4 | 2/2] [4S] - 200k
Guardian Armor [4/4 | 2/2] [4S] x2 - 200k
Units
Adept x2 - 36PD
Limiter x2 - 30PD/ea
God/HP - 250K Meseta/ea
God/Body x2 - 250K Meseta/ea
Perfect/Resist x2 - 250K Meseta/ea
HP/Revival x2 - 250K Meseta/ea
Cure/Poison - 200K
Cure/Paralysis - 1PD
Cure/Slow - 200K
Heavenly/Body - 1PD
Heavenly/Luck x5 - 250K Meseta/ea
Heavenly/Ability - 1PD
Tools/Materials/Misc
Parasitic Gene "Flow" - 45PD
Halloween Cookie x112 - 5PD/ea or 550PD for all
Book of Katana 2 x2 - 4PD
Dragon Scale x6 - 7PD
Amitie's Memo - 9PD
Power Material x59
Mind Material x154
Evade Material x99
Def Material x195
Violet Paint - 5PD
Chartreuse Paint x2 - 5PD/ea
Magic Rock "Moola" x10 - 250K Meseta
Star Amplifier x4 - 200k Meseta/ea
Amplifier of Gibarta
Amplifier of Blue
Amplifier of Foie - 200k Meseta
Lv50 Kaitabha [5/10/35/0] [Violet] - 5PD
Lv50 Kaitabha [5/08/37/0] [Silver] - 5PD
Lv131 Stealth [5/81/45/0] [Sapphire] - 6PD
Lv167 Stealth [5/117/45/0] [Black] - 7PD
Lv183 Stealth [5/133/45/0] [Black] x2 - 7PD/ea
Lv184 Stealth [5/133/46/0] [Black] - 7PD
Techniques
Offensive (Lv15/20 Techs 200k/Ea, Lv30 300k/Ea)
Foie Gifoie Rafoie Barta Gibarta Rabarta Zonde Gizonde Razonde Lv15 - 2PD/Set 1 7 0 6 7 10 7 9 5 Lv20 - 3PD/Set 6 6 2 7 5 2 5 12 5 Lv29 - 4PD/Set 2 4 4 3 2 2 2 1 3
Support (Lv15/20 250k/Ea, Lv30 300k/Ea)
Shifta Deband Jellen Zalure Resta Lv15 - 1PD/set 4 3 4 2 2 Lv20 - 2PD/set 4 6 6 6 3 Lv30 - 3PD/set 1 2 1 0 2
Misc
Anti Lv5 (200k/Ea) Anti Lv7 (300k/Ea) Ryuker (100k/Ea) Reverser (100k/Ea) 7 3 0 0
Enemy Weapon Parts
Item Quantity Price/Per Bringer's Right Arm x3 1PD Delsaber's Right Arm x1 1PD Delsaber's Left Arm x2 1PD S-red's Arms x4 1PD Hildeblue's Head x1 1PD Parts of Baranz x6 1PD Gi Gue's Body x3 1PD Sinow Berill's Arms x4 1PD Grass Assassin's Arms x5 1PD Rappy's Wing x2 1PD Rappy's Beak x5 2PD Parts of Egg Blaster x2 1PD Dragon's Claw x2 200K Hildebear's Head x2 100K
Claire's Deal 5
Book of Katana 1 Book of Katana 2 x2 Book of Katana 3 Mercurius Rod From the Depths Agito (1977) x1 Musashi x2 Kusanagi x2 Caduceus x2 - 2PD/ea DF Shield Agito (1980) Yamato Yata Mirror x3 Brave Hammer x3 De Rol Le Shield x2 - 4/ea Agito (1983) x2 Asuka x2 Yasakani Magatama Glide Divine x3 Secret Gear x3 Agito (1991) Sange x3 Black Odoshi Domaru x1 King's Striker x1 Flowen's Shield x2 Agito (2001) Shichishito x4 Red Odoshi Domaru x3
Last edited: