Either PM me here or DM me on the discord (Search Joe or JosephMKM) with purchase inquiries. Thank you! I also accept trades.
Discord Trade List
Also accepting Coal at an 8:1 PD ratio. Meseta Negotiable
Discord Trade List
Also accepting Coal at an 8:1 PD ratio. Meseta Negotiable
Blizzard Calibur [0/0/0/45|55] 1PD
Burning Gladius [0/0/40/0|80] 15PD
Demon's Gladius +7 [40/0/0/35|50] 1PD
Charge Gladius +5 [5/0/0/0|50] .5PD
Charge Gungnir +2 [0/0/0/30|50] 1PD
Delsaber's Buster +9 [0/0/0/0|0] 2PD
Demolition Comet [0/15/15/0|0] 1PD
G-Assassin's Sabers [0/0/0/0|0] 2PD
Gobooma's Claw [0/0/0/0|0] 1PD
Gigobooma's Claw [0/0/0/0|0] 1PD
Girasole [0/0/30/0|0] 1PD
Girasole [25/0/20/0|0] 1PD
Girasole [0/25/0/30|0] 1PD
Heart of Poumn [15/0/0/0|0] 1PD
Kusanagi [0/0/0/0|0] 1PD
Kusanagi [0/0/0/0|0] 1PD
Meteor Cudgel [0/15/0/30|0] 1PD
Monkey King Bar [0/25/30/0|0] 1PD
Monkey King Bar [0/0/35/30|0] 1PD
Monkey King Bar [20/0/20/0|0] 1PD
Monkey King Bar [10/0/0/0|25] 15PD (res)
Madam's Umbrella [15/0/0/0|0] 1PD
S-Berill's Hands #0 [0/0/0/0|0] 1PD
S-Beat's Blade [0/0/0/0|0] 1PD
Rika's Claw [0/0/0/0|0] 1PD
Rika's Claw [0/0/0/20|0] 1PD
Sange [0/0/20/0|15] 1PD
Soul Banish [0/30/0/0|0] 1PD
Soul Banish [0/0/0/0|0] 1PD
Soul Banish [15/0/0/0|15] 1PD
Stag Cutlery [0/0/35/0|25] .5PD
Twin Brand [15/0/0/0|0] 1PD
Vjaya +15 [0/35/0/0|35] 1PD
Yunchang [10/0/0/0|0] 1PD
Yunchang +25 [0/0/0/0|0] 1PD
Yamigarasu [25/0/0/35|0] 1PD
Zanba [0/15/0/15|0] 1PD
Burning Gladius [0/0/40/0|80] 15PD
Demon's Gladius +7 [40/0/0/35|50] 1PD
Charge Gladius +5 [5/0/0/0|50] .5PD
Charge Gungnir +2 [0/0/0/30|50] 1PD
Delsaber's Buster +9 [0/0/0/0|0] 2PD
Demolition Comet [0/15/15/0|0] 1PD
G-Assassin's Sabers [0/0/0/0|0] 2PD
Gobooma's Claw [0/0/0/0|0] 1PD
Gigobooma's Claw [0/0/0/0|0] 1PD
Girasole [0/0/30/0|0] 1PD
Girasole [25/0/20/0|0] 1PD
Girasole [0/25/0/30|0] 1PD
Heart of Poumn [15/0/0/0|0] 1PD
Kusanagi [0/0/0/0|0] 1PD
Kusanagi [0/0/0/0|0] 1PD
Meteor Cudgel [0/15/0/30|0] 1PD
Monkey King Bar [0/25/30/0|0] 1PD
Monkey King Bar [0/0/35/30|0] 1PD
Monkey King Bar [20/0/20/0|0] 1PD
Monkey King Bar [10/0/0/0|25] 15PD (res)
Madam's Umbrella [15/0/0/0|0] 1PD
S-Berill's Hands #0 [0/0/0/0|0] 1PD
S-Beat's Blade [0/0/0/0|0] 1PD
Rika's Claw [0/0/0/0|0] 1PD
Rika's Claw [0/0/0/20|0] 1PD
Sange [0/0/20/0|15] 1PD
Soul Banish [0/30/0/0|0] 1PD
Soul Banish [0/0/0/0|0] 1PD
Soul Banish [15/0/0/0|15] 1PD
Stag Cutlery [0/0/35/0|25] .5PD
Twin Brand [15/0/0/0|0] 1PD
Vjaya +15 [0/35/0/0|35] 1PD
Yunchang [10/0/0/0|0] 1PD
Yunchang +25 [0/0/0/0|0] 1PD
Yamigarasu [25/0/0/35|0] 1PD
Zanba [0/15/0/15|0] 1PD
Ano Bazooka [0/0/0/0|0] 1PD
Anti Android Rifle [0/15/20/0|0] 2PD
Anti Android Rifle [0/20/0/15|0] 2PD
Belra Cannon [0/0/0/0|0] 2PD
Belra Cannon [0/0/0/0|0] 2PD
Belra Cannon [0/0/0/0|0] 2PD
Berserk TypeME/Mechgun [0/0/0/0|40] 5PD
Berserk TypeME/Mechgun [0/0/0/0|40] 5PD
Charge TypeGU/Hand [0/0/0/0|40] 2PD
Frozen Shooter +9 [30/0/25/0|0] 1PD
Frozen Shooter [0/15/15/15|0] 1PD
Frozen Shooter [0/30/35/0|0] 1PD
Frozen Shooter [0/25/0/0|0] 1PD
Gi Gue Bazooka [0/0/0/0|0] 2PD
Holy Ray [0/20/0/35|0] 1PD
Holy Ray [0/0/15/15|0] 1PD
Holy Ray +40 [0/0/25/20|0] 1PD
Holy Ray +40 [0/15/15/30|0] 1PD
Holy Ray [0/0/25/35|0] 1PD
Holy Ray [0/0/0/30|0] 1PD
Spread Needle [40/0/0/25|0] 2PD
Spread Needle [35/0/15/0|0] 2PD
Spread Needle +40 [0/0/65/20|0] 10PD
Rambling May [15/0/0/0|0] 1PD
Rambling May [0/0/20/0|0] 1PD
Red Handgun [20/0/0/20|0] 1PD
Anti Android Rifle [0/15/20/0|0] 2PD
Anti Android Rifle [0/20/0/15|0] 2PD
Belra Cannon [0/0/0/0|0] 2PD
Belra Cannon [0/0/0/0|0] 2PD
Belra Cannon [0/0/0/0|0] 2PD
Berserk TypeME/Mechgun [0/0/0/0|40] 5PD
Berserk TypeME/Mechgun [0/0/0/0|40] 5PD
Charge TypeGU/Hand [0/0/0/0|40] 2PD
Frozen Shooter +9 [30/0/25/0|0] 1PD
Frozen Shooter [0/15/15/15|0] 1PD
Frozen Shooter [0/30/35/0|0] 1PD
Frozen Shooter [0/25/0/0|0] 1PD
Gi Gue Bazooka [0/0/0/0|0] 2PD
Holy Ray [0/20/0/35|0] 1PD
Holy Ray [0/0/15/15|0] 1PD
Holy Ray +40 [0/0/25/20|0] 1PD
Holy Ray +40 [0/15/15/30|0] 1PD
Holy Ray [0/0/25/35|0] 1PD
Holy Ray [0/0/0/30|0] 1PD
Spread Needle [40/0/0/25|0] 2PD
Spread Needle [35/0/15/0|0] 2PD
Spread Needle +40 [0/0/65/20|0] 10PD
Rambling May [15/0/0/0|0] 1PD
Rambling May [0/0/20/0|0] 1PD
Red Handgun [20/0/0/20|0] 1PD
Branch of Pakupaku [0/0/25/0|20] 1PD
Branch of Pakupaku [0/0/10/25|0] 1PD
Branch of Pakupaku [25/0/30/0|25] 1PD
Branch of Pakupaku [0/20/0/0|10] 1PD
Glide Divine [0/0/0/0|0] 1PD
Glide Divine [0/0/15/0|25]
Glide Divine [0/0/0/0|0]
Glide Divine [15/30/0/0|0]
Glide Divine [0/0/0/15|20]
Glide Divine [0/0/0/0|20]
Glide Divine [0/35/0/0|0]
Glide Divine [0/40/0/35|15]
Glide Divine [0/0/0/0|0]
Glide Divine [15/0/35/0|0]
Glide Divine [0/0/15/0|20]
Glide Divine [0/0/0/0|20]
Storm Wand: Indra 1PD (various)
Ice Staff: Dagon [15/0/0/0|0] 1PD
Solferino [0/0/55/0|0] 1PD
Striker of Chao [0/0/0/0|0] 1PD
Branch of Pakupaku [0/0/10/25|0] 1PD
Branch of Pakupaku [25/0/30/0|25] 1PD
Branch of Pakupaku [0/20/0/0|10] 1PD
Glide Divine [0/0/0/0|0] 1PD
Glide Divine [0/0/15/0|25]
Glide Divine [0/0/0/0|0]
Glide Divine [15/30/0/0|0]
Glide Divine [0/0/0/15|20]
Glide Divine [0/0/0/0|20]
Glide Divine [0/35/0/0|0]
Glide Divine [0/40/0/35|15]
Glide Divine [0/0/0/0|0]
Glide Divine [15/0/35/0|0]
Glide Divine [0/0/15/0|20]
Glide Divine [0/0/0/0|20]
Storm Wand: Indra 1PD (various)
Ice Staff: Dagon [15/0/0/0|0] 1PD
Solferino [0/0/55/0|0] 1PD
Striker of Chao [0/0/0/0|0] 1PD
Crimson Coat (Slots: 1) (DFP+2 EVP+7) 1PD
Crimson Coat (Slots: 0) (DFP+5 EVP+6) 1PD
Crimson Coat (Slots: 2) (DFP+3 EVP+12) 2PD
Crimson Coat (Slots: 0) (DFP+5 EVP+6) 1PD
Electro Frame (Slots: 0) (DFP+19 EVP+8) 2PD
Electro Frame (Slots: 0) (DFP+27 EVP+19) 2PD
Electro Frame (Slots: 0) (DFP+17 EVP+12) 2PD
Electro Frame (Slots: 0) (DFP+36 EVP+20) 3PD
Electro Frame (Slots: 2) (DFP+39 EVP+8) 3PD
Electro Frame (Slots: 0) (DFP+33 EVP+19) 3PD
Guard Wave (Slots: 0) (DFP+32 EVP+19) 2PD
Guard Wave (Slots: 4) (DFP+37 EVP+7) 4PD
Lieutenant Mantle (Slots: 1) (DFP+0 EVP+7) 1PD
Luminous Field (Slots: 1) (DFP+24 EVP+5) 3PD
Sacred Cloth (Slots: 2) (DFP+6 EVP+20) 2PD
Samurai Armor (Slots: 0) (DFP+0 EVP+0) 1PD
Black Hound Cuirass (Slots: 0) (DFP+21 EVP+0) 1PD
Black Hound Cuirass (Slots: 0) (DFP+0 EVP+0) 1PD
Black Hound Cuirass (Slots: 2) (DFP+18 EVP+0) 2PD
Crimson Coat (Slots: 0) (DFP+5 EVP+6) 1PD
Crimson Coat (Slots: 2) (DFP+3 EVP+12) 2PD
Crimson Coat (Slots: 0) (DFP+5 EVP+6) 1PD
Electro Frame (Slots: 0) (DFP+19 EVP+8) 2PD
Electro Frame (Slots: 0) (DFP+27 EVP+19) 2PD
Electro Frame (Slots: 0) (DFP+17 EVP+12) 2PD
Electro Frame (Slots: 0) (DFP+36 EVP+20) 3PD
Electro Frame (Slots: 2) (DFP+39 EVP+8) 3PD
Electro Frame (Slots: 0) (DFP+33 EVP+19) 3PD
Guard Wave (Slots: 0) (DFP+32 EVP+19) 2PD
Guard Wave (Slots: 4) (DFP+37 EVP+7) 4PD
Lieutenant Mantle (Slots: 1) (DFP+0 EVP+7) 1PD
Luminous Field (Slots: 1) (DFP+24 EVP+5) 3PD
Sacred Cloth (Slots: 2) (DFP+6 EVP+20) 2PD
Samurai Armor (Slots: 0) (DFP+0 EVP+0) 1PD
Black Hound Cuirass (Slots: 0) (DFP+21 EVP+0) 1PD
Black Hound Cuirass (Slots: 0) (DFP+0 EVP+0) 1PD
Black Hound Cuirass (Slots: 2) (DFP+18 EVP+0) 2PD
Flowen's Shield (DFP+7 EVP+6) 1PD
Flowen's Shield (DFP+8 EVP+7) 1PD
Flowen's Shield (DFP+5 EVP+0) 1PD
Flowen's Shield (DFP+6 EVP+8) 1PD
Flowen's Shield (DFP+0 EVP+5) 1PD
Flowen's Shield (DFP+2 EVP+8) 1PD
Flowen's Shield (DFP+4 EVP+5) 1PD
Gods Shield "Genbu" (DFP+0 EVP+0) 1PD (X2)
Gods Shield "Seiryu" (DFP+0 EVP+0) 1PD (X3)
Invisible Guard (DFP+0 EVP+0) 1PD
Shield of Delsaber (DFP+0 EVP+0) 2PD (X3)
Ranger Wall (DFP+0 EVP+0) 2PD
Secure Feet (DFP+25 EVP+2) 2PD
Standstill Shield (DFP+35 EVP+5) 3PD
Stink Shield (DFP+0 EVP+0) 1PD
Stink Shield (DFP+0 EVP+0) 1PD
Yata Mirror (DFP+14 EVP+3) 1PD
Yata Mirror (DFP+3 EVP+25) 1PD
Yata Mirror (DFP+10 EVP+6) 1PD
Yellow Barrier (DFP+5 EVP+2) 2PD
Flowen's Shield (DFP+8 EVP+7) 1PD
Flowen's Shield (DFP+5 EVP+0) 1PD
Flowen's Shield (DFP+6 EVP+8) 1PD
Flowen's Shield (DFP+0 EVP+5) 1PD
Flowen's Shield (DFP+2 EVP+8) 1PD
Flowen's Shield (DFP+4 EVP+5) 1PD
Gods Shield "Genbu" (DFP+0 EVP+0) 1PD (X2)
Gods Shield "Seiryu" (DFP+0 EVP+0) 1PD (X3)
Invisible Guard (DFP+0 EVP+0) 1PD
Shield of Delsaber (DFP+0 EVP+0) 2PD (X3)
Ranger Wall (DFP+0 EVP+0) 2PD
Secure Feet (DFP+25 EVP+2) 2PD
Standstill Shield (DFP+35 EVP+5) 3PD
Stink Shield (DFP+0 EVP+0) 1PD
Stink Shield (DFP+0 EVP+0) 1PD
Yata Mirror (DFP+14 EVP+3) 1PD
Yata Mirror (DFP+3 EVP+25) 1PD
Yata Mirror (DFP+10 EVP+6) 1PD
Yellow Barrier (DFP+5 EVP+2) 2PD
Cure/Paralysis 1PD
Cure/Paralysis 1PD
Cure/Slow 1PD
Cure/Freeze 1PD
Heavenly/HP 1PD
Heavenly/Battle 1PD
Yasakani Magatama .5PD
Cure/Paralysis 1PD
Cure/Slow 1PD
Cure/Freeze 1PD
Heavenly/HP 1PD
Heavenly/Battle 1PD
Yasakani Magatama .5PD
Amplifier of Red .5PD
Amplifier of Blue .5PD
Cladding of Epsilon 2PD
Cell of Mag 213 2PD
Cell of Mag 502 1PD
De Rol Le Shell 1PD
Delsaber's Left Arm 1PD
Gobooma's Right Arm 1PD (X2)
Heart of Opa Opa 1PD
Heart of Pian 1PD
Magic Rock "Moola" 1PD (X3)
]
Amplifier of Blue .5PD
Cladding of Epsilon 2PD
Cell of Mag 213 2PD
Cell of Mag 502 1PD
De Rol Le Shell 1PD
Delsaber's Left Arm 1PD
Gobooma's Right Arm 1PD (X2)
Heart of Opa Opa 1PD
Heart of Pian 1PD
Magic Rock "Moola" 1PD (X3)
All .5PD unless specified otherwise
Devil/Technique
Devil/Technique
Devil/Technique
Brave Hammer
Agito (1983)
Agito (2001)
Agito (1977)
Agito (1980)
Asuka [0/20/15/0|0]
Asuka [0/0/15/0|15]
Black Odoshi Domaru
Black Odoshi Domaru
Red Odoshi Domaru
Red Odoshi Domaru
King's Striker +1 [20/0/0/0|0]
Kusanagi [0/0/0/25|0]
Musashi [20/20/30/0|0]
Musashi [0/0/0/25|0]
Musashi [20/0/0/0|15]
Yamato +60 [0/0/15/0|35]
Yamato [0/35/0/0|0]
Devil/Technique
Devil/Technique
Devil/Technique
Brave Hammer
Agito (1983)
Agito (2001)
Agito (1977)
Agito (1980)
Asuka [0/20/15/0|0]
Asuka [0/0/15/0|15]
Black Odoshi Domaru
Black Odoshi Domaru
Red Odoshi Domaru
Red Odoshi Domaru
King's Striker +1 [20/0/0/0|0]
Kusanagi [0/0/0/25|0]
Musashi [20/20/30/0|0]
Musashi [0/0/0/25|0]
Musashi [20/0/0/0|15]
Yamato +60 [0/0/15/0|35]
Yamato [0/35/0/0|0]
ALL .5 PD
Foie: x16
Gifoie: x6
Rafoie: x5
Barta: x14
Gibarta: x5
Rabarta: x13
Zonde: x12
Gizonde: x10
Razonde: x5
Foie: x16
Gifoie: x6
Rafoie: x5
Barta: x14
Gibarta: x5
Rabarta: x13
Zonde: x12
Gizonde: x10
Razonde: x5
ALL .5 PD
Foie: x10
Gifoie: x19
Barta: x4
Gibarta: x14
Rabarta: x7
Zonde: x13
Gizonde: x11
Razonde: x9
Jellen: x6
Zalure: x6
Shifta: x6
Deband x6
Resta: x10
Foie: x10
Gifoie: x19
Barta: x4
Gibarta: x14
Rabarta: x7
Zonde: x13
Gizonde: x11
Razonde: x9
Jellen: x6
Zalure: x6
Shifta: x6
Deband x6
Resta: x10
Anti LV5 disk .5PD x4
Anti LV7 disk 1PD
Deband LV30 1PD
Shifta LV30 1PD
Jellen LV30 1PD
Zalure LV30 disk 1PD x2
Resta LV30 disk 0PD
Megid LV28 disk 2PD
Grants LV28 disk 2PD
[/SPOILER
Anti LV7 disk 1PD
Deband LV30 1PD
Shifta LV30 1PD
Jellen LV30 1PD
Zalure LV30 disk 1PD x2
Resta LV30 disk 0PD
Megid LV28 disk 2PD
Grants LV28 disk 2PD
[/SPOILER
Mind Material x99 4PD
[/SPOILER
[/SPOILER
Last edited: