KarlosTheJackal
Member
- Gender
- Male
- Guildcard
- 42035912
Think it's time I empty out my Bank, if you see anything you like make me an offer
DB's Saber [0/0/0/15|0]
Kaladbolg [Freeze] [5/0/0/10|30]
Dragon Slayer [Burning] [0/0/25/0|0]
Dragon Slayer [Burning] [25/0/0/0|0]
Dragon Slayer [Burning] [0/0/0/0|0]
Dragon Slayer [Burning] [5/0/0/0|0]
Dragon Slayer [Burning] [0/0/15/10|0]
Cross Scar [Storm] [0/5/0/0|0]
Cross Scar [Storm] [15/0/0/15|0]
Cross Scar [Storm] [0/0/0/5|0]
Cross Scar [Storm] [15/0/0/0|0]
Cross Scar [Storm] [0/0/0/0|0]
Gae Bolg [Freeze] [0/0/0/20|0]
Gae Bolg [Freeze] [20/30/0/0|0]
Gae Bolg [Freeze] [0/0/0/10|5]
Diska of Liberator [Havoc] [25/0/0/0|0]
Diska of Liberator +9 [Havoc] [20/0/0/0|0]
Diska of Liberator [Havoc] [0/5/0/10|0]
Diska of Liberator [Havoc] [15/0/5/0|0]
Diska of Liberator [Havoc] [20/15/0/0|0]
Diska of Braveman [Berserk] [10/5/0/0|0]
Diska of Braveman [Berserk] [0/0/5/0|0]
Diska of Braveman [Berserk] [0/20/0/0|0]
Diska of Braveman [Berserk] [0/5/0/10|10]
Diska of Braveman [Berserk] [0/0/0/15|0]
Varista [Seize] [0/0/0/0|0]
Varista [Seize] [5/0/0/0|0]
Justy-23ST [Devil's] [0/0/0/15|15]
Justy-23ST [Devil's] [0/0/0/15|10]
Justy-23ST [Devil's] [0/10/0/10|0]
Justy-23ST [Devil's] [0/5/0/0|0]
M&A60 Vise [Berserk] [0/0/10/0|0]
L&K14 Combat [Seize] [0/0/25/0|0]
L&K14 Combat [Seize] [0/30/10/0|0]
L&K14 Combat [Seize] [0/0/10/5|0]
Crush Bullet [Fill] [0/0/10/0|0]
Final Impact [Lord's] [0/0/0/5|0]
Final Impact [Lord's] [0/0/0/0|0]
Final Impact [Lord's] [0/0/5/0|0]
Final Impact [Lord's] [0/0/15/0|0]
Mace of Adaman [Freeze] [0/0/0/0|0]
Mace of Adaman [Freeze] [0/15/20/15|0]
Alive Aqhu [Fill] [5/0/0/0|0]
Alive Aqhu [Fill] [5/10/0/0|30]
Alive Aqhu [Fill] [0/0/5/0|0]
Alive Aqhu [Fill] [15/0/0/0|0]
Fire Scepter: Agni [Flame] [0/0/0/0|0]
Storm Wand: Indra [Storm] [30/0/0/0|0]
Storm Wand: Indra [Storm] [0/0/0/0|15]
Storm Wand: Indra [Storm] [0/0/25/0|0]
Silence Claw [Dark] [0/0/0/0|5]
Silence Claw [Dark] [0/0/0/0|5]
Silence Claw [Dark] [5/0/0/0|0]
Silence Claw [Dark] [25/0/0/20|10]
Silence Claw [Dark] [0/0/0/30|0]
Silence Claw [Dark] [15/0/5/0|0]
Stag Cutlery [Havoc] [0/5/20/0|0]
Stag Cutlery [Havoc] [15/10/0/0|5]
Stag Cutlery [Havoc] [0/0/0/25|0]
Stag Cutlery [Havoc] [0/0/0/0|0]
Stag Cutlery [Havoc] [0/15/0/25|30]
Stag Cutlery [Havoc] [10/0/10/10|0]
Angry Fist [Freeze] [0/5/20/0|0]
Angry Fist [Freeze] [0/5/0/0|0]
Angry Fist [Freeze] [0/5/0/0|0]
Agito (2001) +9 [Dim] [0/0/15/0|0]
Agito (1977) [Dim] [15/15/10/0|0]
Spread Needle [Seize] [0/15/0/10|0]
Rambling May [Chaos] [10/0/5/0|0]
S-Beat's Blade [Hell] [0/0/0/0|0]
Victor Axe [Fill] [0/0/15/0|0]
Sting Tip [Soul] [0/0/0/15|0]
Sting Tip [Soul] [0/0/0/15|0]
Red Saber [Fill] [0/10/0/0|0]
Red Saber [Fill] [0/15/15/20|0]
Monkey King Bar [Devil's] [0/20/15/0|0]
Flight Cutter [Devil's] [0/0/5/15|0]
Red Handgun [Storm] [0/10/0/5|0]
Twin Psychogun [0/0/0/10|0]
Twin Psychogun [15/0/0/0|5]
Musashi [Berserk] [10/10/0/0|0]
Musashi +40 [Berserk] [0/0/0/0|0]
Yamato [Blizzard] [15/5/0/0|0]
Yamato [Blizzard] [15/0/0/0|15]
Asuka [Burning] [0/10/10/0|0]
Sange [Fill] [0/15/0/10|0]
Photon Launcher [Hold] [0/0/0/0|0]
Guilty Light [Blizzard] [0/5/0/0|0]
Guilty Light [Blizzard] [0/10/10/0|0]
Guilty Light [Blizzard] [15/10/10/0|0]
Guilty Light [Blizzard] [0/0/30/15|0]
Guilty Light [Blizzard] [5/10/0/0|0]
Red Scorpio [Burning] [10/10/0/0|0]
Talis [Mind] [15/15/0/0|0]
Mahu [Soul] [0/0/0/25|0]
Flowen's Sword (3064) [0/0/25/0|5]
Flowen's Sword (3064) [10/20/0/0|0]
Flowen's Sword (3082) [0/10/0/0|0]
Flowen's Sword (3082) [5/0/0/0|0]
Flowen's Sword (3083) [5/0/0/0|0]
Flowen's Sword (3079) [15/25/0/0|0]
Flowen's Sword (3079) [0/0/5/25|5]
DB's Saber (3069 Chris) [20/0/0/0|0]
DB's Saber (3075) [0/0/0/5|0]
DB's Saber (3075) [15/0/0/0|5]
Rage de Feu [Blizzard] [0/0/0/0|15]
Kaladbolg [Freeze] [5/0/0/10|30]
Dragon Slayer [Burning] [0/0/25/0|0]
Dragon Slayer [Burning] [25/0/0/0|0]
Dragon Slayer [Burning] [0/0/0/0|0]
Dragon Slayer [Burning] [5/0/0/0|0]
Dragon Slayer [Burning] [0/0/15/10|0]
Cross Scar [Storm] [0/5/0/0|0]
Cross Scar [Storm] [15/0/0/15|0]
Cross Scar [Storm] [0/0/0/5|0]
Cross Scar [Storm] [15/0/0/0|0]
Cross Scar [Storm] [0/0/0/0|0]
Gae Bolg [Freeze] [0/0/0/20|0]
Gae Bolg [Freeze] [20/30/0/0|0]
Gae Bolg [Freeze] [0/0/0/10|5]
Diska of Liberator [Havoc] [25/0/0/0|0]
Diska of Liberator +9 [Havoc] [20/0/0/0|0]
Diska of Liberator [Havoc] [0/5/0/10|0]
Diska of Liberator [Havoc] [15/0/5/0|0]
Diska of Liberator [Havoc] [20/15/0/0|0]
Diska of Braveman [Berserk] [10/5/0/0|0]
Diska of Braveman [Berserk] [0/0/5/0|0]
Diska of Braveman [Berserk] [0/20/0/0|0]
Diska of Braveman [Berserk] [0/5/0/10|10]
Diska of Braveman [Berserk] [0/0/0/15|0]
Varista [Seize] [0/0/0/0|0]
Varista [Seize] [5/0/0/0|0]
Justy-23ST [Devil's] [0/0/0/15|15]
Justy-23ST [Devil's] [0/0/0/15|10]
Justy-23ST [Devil's] [0/10/0/10|0]
Justy-23ST [Devil's] [0/5/0/0|0]
M&A60 Vise [Berserk] [0/0/10/0|0]
L&K14 Combat [Seize] [0/0/25/0|0]
L&K14 Combat [Seize] [0/30/10/0|0]
L&K14 Combat [Seize] [0/0/10/5|0]
Crush Bullet [Fill] [0/0/10/0|0]
Final Impact [Lord's] [0/0/0/5|0]
Final Impact [Lord's] [0/0/0/0|0]
Final Impact [Lord's] [0/0/5/0|0]
Final Impact [Lord's] [0/0/15/0|0]
Mace of Adaman [Freeze] [0/0/0/0|0]
Mace of Adaman [Freeze] [0/15/20/15|0]
Alive Aqhu [Fill] [5/0/0/0|0]
Alive Aqhu [Fill] [5/10/0/0|30]
Alive Aqhu [Fill] [0/0/5/0|0]
Alive Aqhu [Fill] [15/0/0/0|0]
Fire Scepter: Agni [Flame] [0/0/0/0|0]
Storm Wand: Indra [Storm] [30/0/0/0|0]
Storm Wand: Indra [Storm] [0/0/0/0|15]
Storm Wand: Indra [Storm] [0/0/25/0|0]
Silence Claw [Dark] [0/0/0/0|5]
Silence Claw [Dark] [0/0/0/0|5]
Silence Claw [Dark] [5/0/0/0|0]
Silence Claw [Dark] [25/0/0/20|10]
Silence Claw [Dark] [0/0/0/30|0]
Silence Claw [Dark] [15/0/5/0|0]
Stag Cutlery [Havoc] [0/5/20/0|0]
Stag Cutlery [Havoc] [15/10/0/0|5]
Stag Cutlery [Havoc] [0/0/0/25|0]
Stag Cutlery [Havoc] [0/0/0/0|0]
Stag Cutlery [Havoc] [0/15/0/25|30]
Stag Cutlery [Havoc] [10/0/10/10|0]
Angry Fist [Freeze] [0/5/20/0|0]
Angry Fist [Freeze] [0/5/0/0|0]
Angry Fist [Freeze] [0/5/0/0|0]
Agito (2001) +9 [Dim] [0/0/15/0|0]
Agito (1977) [Dim] [15/15/10/0|0]
Spread Needle [Seize] [0/15/0/10|0]
Rambling May [Chaos] [10/0/5/0|0]
S-Beat's Blade [Hell] [0/0/0/0|0]
Victor Axe [Fill] [0/0/15/0|0]
Sting Tip [Soul] [0/0/0/15|0]
Sting Tip [Soul] [0/0/0/15|0]
Red Saber [Fill] [0/10/0/0|0]
Red Saber [Fill] [0/15/15/20|0]
Monkey King Bar [Devil's] [0/20/15/0|0]
Flight Cutter [Devil's] [0/0/5/15|0]
Red Handgun [Storm] [0/10/0/5|0]
Twin Psychogun [0/0/0/10|0]
Twin Psychogun [15/0/0/0|5]
Musashi [Berserk] [10/10/0/0|0]
Musashi +40 [Berserk] [0/0/0/0|0]
Yamato [Blizzard] [15/5/0/0|0]
Yamato [Blizzard] [15/0/0/0|15]
Asuka [Burning] [0/10/10/0|0]
Sange [Fill] [0/15/0/10|0]
Photon Launcher [Hold] [0/0/0/0|0]
Guilty Light [Blizzard] [0/5/0/0|0]
Guilty Light [Blizzard] [0/10/10/0|0]
Guilty Light [Blizzard] [15/10/10/0|0]
Guilty Light [Blizzard] [0/0/30/15|0]
Guilty Light [Blizzard] [5/10/0/0|0]
Red Scorpio [Burning] [10/10/0/0|0]
Talis [Mind] [15/15/0/0|0]
Mahu [Soul] [0/0/0/25|0]
Flowen's Sword (3064) [0/0/25/0|5]
Flowen's Sword (3064) [10/20/0/0|0]
Flowen's Sword (3082) [0/10/0/0|0]
Flowen's Sword (3082) [5/0/0/0|0]
Flowen's Sword (3083) [5/0/0/0|0]
Flowen's Sword (3079) [15/25/0/0|0]
Flowen's Sword (3079) [0/0/5/25|5]
DB's Saber (3069 Chris) [20/0/0/0|0]
DB's Saber (3075) [0/0/0/5|0]
DB's Saber (3075) [15/0/0/0|5]
Rage de Feu [Blizzard] [0/0/0/0|15]
DF Field [6/50 | 5/20] [0S]
Blue Barrier [0/5 | 1/5]
Three Seals [0/3 | 0/3]
Ogre/Power
Ogre/Power
God/Legs
Master/Ability
Master/Ability
Perfect/Resist
HP/Restorate
HP/Restorate
HP/Generate
HP/Generate
TP/Restorate
PB/Generate
Devil/Technique
Devil/Battle
Cure/Poison
Cure/Poison
Cure/Poison
Cure/Paralysis
Cure/Paralysis
Cure/Shock
Yasakani Magatama
Heavenly/Mind
Blue Barrier [0/5 | 1/5]
Three Seals [0/3 | 0/3]
Ogre/Power
Ogre/Power
God/Legs
Master/Ability
Master/Ability
Perfect/Resist
HP/Restorate
HP/Restorate
HP/Generate
HP/Generate
TP/Restorate
PB/Generate
Devil/Technique
Devil/Battle
Cure/Poison
Cure/Poison
Cure/Poison
Cure/Paralysis
Cure/Paralysis
Cure/Shock
Yasakani Magatama
Heavenly/Mind
Reverser Lv1
Anti Lv3
Megid Lv8
Grants Lv13
Deband Lv16
Zalure Lv17
Foie Lv18
Jellen Lv19
Foie Lv21
Zonde Lv22
Shifta Lv22
Barta Lv23
Deband Lv23
Deband Lv24
Resta Lv24
Foie Lv25
Gifoie Lv25
Gizonde Lv26
Razonde Lv26
Shifta Lv26
Gizonde Lv26
Rafoie Lv27
Barta Lv27
Barta Lv27
Razonde Lv27
Resta Lv27
Resta Lv27
Rafoie Lv27
Shifta Lv27
Barta Lv28
Gibarta Lv28
Zonde Lv28
Zonde Lv28
Foie Lv28
Gifoie Lv28
Rabarta Lv29
Zonde Lv29
Zalure Lv29
Gifoie Lv29
Zonde Lv29
Rafoie Lv29
Jellen Lv30
Jellen Lv30
Anti Lv3
Megid Lv8
Grants Lv13
Deband Lv16
Zalure Lv17
Foie Lv18
Jellen Lv19
Foie Lv21
Zonde Lv22
Shifta Lv22
Barta Lv23
Deband Lv23
Deband Lv24
Resta Lv24
Foie Lv25
Gifoie Lv25
Gizonde Lv26
Razonde Lv26
Shifta Lv26
Gizonde Lv26
Rafoie Lv27
Barta Lv27
Barta Lv27
Razonde Lv27
Resta Lv27
Resta Lv27
Rafoie Lv27
Shifta Lv27
Barta Lv28
Gibarta Lv28
Zonde Lv28
Zonde Lv28
Foie Lv28
Gifoie Lv28
Rabarta Lv29
Zonde Lv29
Zalure Lv29
Gifoie Lv29
Zonde Lv29
Rafoie Lv29
Jellen Lv30
Jellen Lv30
Scape Doll x32
Monogrinder x43
Digrinder x25
Trigrinder x22
Power Material x54
Mind Material x99
Evade Material x36
HP Material x84
Def Material x63
Luck Material x15
Parts of Baranz x1
Parts of Baranz x1
Kit of Mark III x1
Kit of Master System x1
Kit of Genesis x1
Kit of Sega Saturn x1
Kit of Dreamcast x1
Amplifier of Foie x1
Amplifier of Barta x1
Photon Drop x23
4th Anniv. Bronze Badge x40
4th Anniv. Silver Badge x15
4th Anniv. Gold Badge x5
Disk Vol.1 "Wedding March" x2
Disk Vol.2 "Day Light" x3
Disk Vol.3 "Burning Rangers" x3
Disk Vol.4 "Open Your Heart" x1
Disk Vol.5 "Live & Learn" x2
Disk Vol.6 "NiGHTS" x3
Disk Vol.9 "Strange Blue" x1
Disk Vol.11 "Pinnacles" x3
Disk Vol.12 "Fight inside the Spaceship" x1
Disk Vol.13 "Get It Up" x1
Disk Vol.15 "Space Harrier" x2
Disk Vol.16 "Deathwatch" x1
Disk Vol.17 "Fly Me To The Moon" x2
Disk Vol.19 "Rhythm And Balance" x1
Disk Vol.20 "The Party Must Go On" x1
Disk Vol.21 "Armada Battle" x1
Monogrinder x43
Digrinder x25
Trigrinder x22
Power Material x54
Mind Material x99
Evade Material x36
HP Material x84
Def Material x63
Luck Material x15
Parts of Baranz x1
Parts of Baranz x1
Kit of Mark III x1
Kit of Master System x1
Kit of Genesis x1
Kit of Sega Saturn x1
Kit of Dreamcast x1
Amplifier of Foie x1
Amplifier of Barta x1
Photon Drop x23
4th Anniv. Bronze Badge x40
4th Anniv. Silver Badge x15
4th Anniv. Gold Badge x5
Disk Vol.1 "Wedding March" x2
Disk Vol.2 "Day Light" x3
Disk Vol.3 "Burning Rangers" x3
Disk Vol.4 "Open Your Heart" x1
Disk Vol.5 "Live & Learn" x2
Disk Vol.6 "NiGHTS" x3
Disk Vol.9 "Strange Blue" x1
Disk Vol.11 "Pinnacles" x3
Disk Vol.12 "Fight inside the Spaceship" x1
Disk Vol.13 "Get It Up" x1
Disk Vol.15 "Space Harrier" x2
Disk Vol.16 "Deathwatch" x1
Disk Vol.17 "Fly Me To The Moon" x2
Disk Vol.19 "Rhythm And Balance" x1
Disk Vol.20 "The Party Must Go On" x1
Disk Vol.21 "Armada Battle" x1
Last edited: