im new so not very familiar with prices so jus make an offer
Saber [Chaos] [0/0/0/0|55]
Brand [Demon's] [0/0/0/0|50]
Gladius [Gush] [0/0/0/0|50]
DB's Saber [0/0/0/30|30]
Dagger [Blizzard] [0/0/0/0|55]
Dagger [Arrest] [0/0/0/0|55]
Ripper [Geist] [0/0/0/0|50]
Ripper [Arrest] [0/0/0/0|50]
Cross Scar [Storm] [0/0/0/0|0]
Glaive [Chaos] [0/0/0/0|50]
Berdys [Spirit] [0/0/0/0|50]
Gungnir [Spirit] [0/0/0/0|50]
Gungnir [Gush] [0/0/0/0|50]
Gungnir [Spirit] [0/0/0/0|50]
Gungnir [Geist] [0/0/0/0|55]
Gungnir [Charge] [0/0/0/0|50]
Gungnir [Chaos] [0/0/0/0|50]
Brionac [Soul] [0/0/0/0|50]
Gae Bolg [Freeze] [10/0/0/5|45]
Slicer [Geist] [0/0/0/0|60]
Spinner [Spirit] [0/0/0/0|50]
Sawcer [Geist] [0/0/0/0|50]
Diska [Spirit] [0/0/0/0|50]
Diska [Blizzard] [0/0/0/0|50]
Slicer of Assassin [Dark] [5/0/0/0|0]
Diska of Liberator [Havoc] [0/0/0/0|0]
Diska of Braveman [Berserk] [0/30/0/0|0]
Raygun [Berserk] [0/0/0/0|20]
Raygun [Arrest] [0/0/0/0|50]
Raygun [Hell] [0/0/0/0|50]
Raygun [Charge] [0/0/0/0|50]
Raygun [Arrest] [0/0/0/0|50]
Varista [Seize] [0/10/0/0|25]
Blaster [Hell] [0/0/0/0|50]
Beam [Hell] [0/0/0/0|50]
Laser [Spirit] [0/0/0/0|50]
Laser [Geist] [0/0/0/0|55]
Visk-235W [Seize] [10/15/0/0|0]
Justy-23ST [Devil's] [30/0/60/15|0]
Rianov 303SNR-1 [0/0/35/25|0]
Vulcan +1 [Hell] [0/30/0/0|40]
Vulcan [Gush] [0/0/0/0|50]
Vulcan [Demon's] [0/0/0/0|50]
L&K14 Combat [Seize] [35/30/15/0|0]
Launcher [Hell] [0/0/0/0|55]
Arms [Charge] [0/0/0/0|50]
Arms [Gush] [0/0/0/0|50]
Arms [Chaos] [0/0/0/0|50]
Arms [Demon's] [0/0/0/0|50]
Arms [Blizzard] [0/0/0/0|50]
Final Impact [Lord's] [0/30/0/20|0]
Club of Laconium [Flame] [0/0/10/0|20]
Alive Aqhu [Fill] [25/0/0/15|0]
Valkyrie [0/0/15/0|0]
Fire Scepter: Agni [Flame] [20/0/25/0|0]
Earth Wand: Brownie [Gush] [0/0/0/0|0]
Silence Claw [Dark] [0/15/25/0|15]
Phoenix Claw [Burning] [0/0/0/0|0]
Double Saber [Mind] [0/0/20/0|0]
Stag Cutlery [Havoc] [15/5/0/15|0]
Angry Fist [Freeze] [20/0/0/0|25]
Soul Banish [Berserk] [25/10/0/10|0]
Spread Needle [Seize] [0/5/5/10|0]
Spread Needle +40 [Seize] [5/0/0/15|10]
Spread Needle +40 [Seize] [5/0/5/15|0]
Holy Ray [Arrest] [20/0/0/15|0]
Delsaber's Buster [Storm] [0/0/0/0|0]
Laconium Axe [Berserk] [0/0/20/0|0]
Suppressed Gun [0/0/0/0|0]
Elysion [0/0/20/0|20]
Red Saber [Fill] [15/0/20/0|0]
Meteor Cudgel [Blizzard] [0/0/0/40|0]
Imperial Pick [Devil's] [20/0/10/0|0]
Red Slicer [Flame] [0/30/0/15|0]
Red Handgun [Storm] [30/0/15/30|0]
Rocket Punch [Burning] [0/0/0/0|0]
Red Mechgun [Havoc] [0/15/0/15|0]
Marina's Bag [Havoc] [0/0/0/0|0]
Musashi [Berserk] [0/10/10/10|0]
Yamato [Blizzard] [0/55/15/0|0]
Guilty Light [Blizzard] [15/0/0/20|25]
Red Scorpio [Burning] [0/0/0/0|0]
Phonon Maser [Havoc] [0/0/15/0|0]
Mahu [Soul] [0/0/15/20|0]
Flowen's Sword (3064) [20/0/25/0|20]
Flowen's Sword (3083) [10/10/0/0|25]
Flowen's Sword (3079) [0/35/15/0|0]
DB's Saber (3073) [20/25/25/0|0]
Morning Glory [10/0/0/25|0]
Zanba [Berserk] [0/0/20/0|0]
Ruby Bullet [Burning] [0/0/30/30|0]
Lame d'Argent [0/0/0/0|0]
Sacred Duster [Blizzard] [0/0/0/0|0]
Yunchang [Berserk] [0/0/0/0|0]
Flapjack Flapper [Gush] [0/0/0/0|0]
Maguwa [20/0/30/0|20]
General Armor [2/4 | 1/2] [3S]
Graviton Plate [4/8 | 0/0] [0S]
Flame Garment [40/50 | 6/20] [4S]
Blue Odoshi Violet Nimaidou [3/10 | 10/10] [0S]
Sacred Guard [8/8 | 6/8]
Ranger Wall [0/10 | 0/10]
Assist Barrier [3/5 | 2/5]
Three Seals [0/3 | 0/3]
Three Seals [0/3 | 0/3]
God/Arm
Hero/Ability
Hero/Ability
Perfect/Resist
HP/Revival
Devil/Technique
Devil/Battle
Devil/Battle
Cure/Poison
Cure/Poison
Cure/Poison
Cure/Slow
Cure/Slow
Cure/Confuse
Cure/Confuse
Cure/Freeze
Cure/Freeze
Cure/Shock
Cure/Shock
Heavenly/Arms
Heart of Devil x1
AddSlot x1
Photon Drop x12
Tablet x1
Tablet x1
Rappy's Beak x1
Brand [Demon's] [0/0/0/0|50]
Gladius [Gush] [0/0/0/0|50]
DB's Saber [0/0/0/30|30]
Dagger [Blizzard] [0/0/0/0|55]
Dagger [Arrest] [0/0/0/0|55]
Ripper [Geist] [0/0/0/0|50]
Ripper [Arrest] [0/0/0/0|50]
Cross Scar [Storm] [0/0/0/0|0]
Glaive [Chaos] [0/0/0/0|50]
Berdys [Spirit] [0/0/0/0|50]
Gungnir [Spirit] [0/0/0/0|50]
Gungnir [Gush] [0/0/0/0|50]
Gungnir [Spirit] [0/0/0/0|50]
Gungnir [Geist] [0/0/0/0|55]
Gungnir [Charge] [0/0/0/0|50]
Gungnir [Chaos] [0/0/0/0|50]
Brionac [Soul] [0/0/0/0|50]
Gae Bolg [Freeze] [10/0/0/5|45]
Slicer [Geist] [0/0/0/0|60]
Spinner [Spirit] [0/0/0/0|50]
Sawcer [Geist] [0/0/0/0|50]
Diska [Spirit] [0/0/0/0|50]
Diska [Blizzard] [0/0/0/0|50]
Slicer of Assassin [Dark] [5/0/0/0|0]
Diska of Liberator [Havoc] [0/0/0/0|0]
Diska of Braveman [Berserk] [0/30/0/0|0]
Raygun [Berserk] [0/0/0/0|20]
Raygun [Arrest] [0/0/0/0|50]
Raygun [Hell] [0/0/0/0|50]
Raygun [Charge] [0/0/0/0|50]
Raygun [Arrest] [0/0/0/0|50]
Varista [Seize] [0/10/0/0|25]
Blaster [Hell] [0/0/0/0|50]
Beam [Hell] [0/0/0/0|50]
Laser [Spirit] [0/0/0/0|50]
Laser [Geist] [0/0/0/0|55]
Visk-235W [Seize] [10/15/0/0|0]
Justy-23ST [Devil's] [30/0/60/15|0]
Rianov 303SNR-1 [0/0/35/25|0]
Vulcan +1 [Hell] [0/30/0/0|40]
Vulcan [Gush] [0/0/0/0|50]
Vulcan [Demon's] [0/0/0/0|50]
L&K14 Combat [Seize] [35/30/15/0|0]
Launcher [Hell] [0/0/0/0|55]
Arms [Charge] [0/0/0/0|50]
Arms [Gush] [0/0/0/0|50]
Arms [Chaos] [0/0/0/0|50]
Arms [Demon's] [0/0/0/0|50]
Arms [Blizzard] [0/0/0/0|50]
Final Impact [Lord's] [0/30/0/20|0]
Club of Laconium [Flame] [0/0/10/0|20]
Alive Aqhu [Fill] [25/0/0/15|0]
Valkyrie [0/0/15/0|0]
Fire Scepter: Agni [Flame] [20/0/25/0|0]
Earth Wand: Brownie [Gush] [0/0/0/0|0]
Silence Claw [Dark] [0/15/25/0|15]
Phoenix Claw [Burning] [0/0/0/0|0]
Double Saber [Mind] [0/0/20/0|0]
Stag Cutlery [Havoc] [15/5/0/15|0]
Angry Fist [Freeze] [20/0/0/0|25]
Soul Banish [Berserk] [25/10/0/10|0]
Spread Needle [Seize] [0/5/5/10|0]
Spread Needle +40 [Seize] [5/0/0/15|10]
Spread Needle +40 [Seize] [5/0/5/15|0]
Holy Ray [Arrest] [20/0/0/15|0]
Delsaber's Buster [Storm] [0/0/0/0|0]
Laconium Axe [Berserk] [0/0/20/0|0]
Suppressed Gun [0/0/0/0|0]
Elysion [0/0/20/0|20]
Red Saber [Fill] [15/0/20/0|0]
Meteor Cudgel [Blizzard] [0/0/0/40|0]
Imperial Pick [Devil's] [20/0/10/0|0]
Red Slicer [Flame] [0/30/0/15|0]
Red Handgun [Storm] [30/0/15/30|0]
Rocket Punch [Burning] [0/0/0/0|0]
Red Mechgun [Havoc] [0/15/0/15|0]
Marina's Bag [Havoc] [0/0/0/0|0]
Musashi [Berserk] [0/10/10/10|0]
Yamato [Blizzard] [0/55/15/0|0]
Guilty Light [Blizzard] [15/0/0/20|25]
Red Scorpio [Burning] [0/0/0/0|0]
Phonon Maser [Havoc] [0/0/15/0|0]
Mahu [Soul] [0/0/15/20|0]
Flowen's Sword (3064) [20/0/25/0|20]
Flowen's Sword (3083) [10/10/0/0|25]
Flowen's Sword (3079) [0/35/15/0|0]
DB's Saber (3073) [20/25/25/0|0]
Morning Glory [10/0/0/25|0]
Zanba [Berserk] [0/0/20/0|0]
Ruby Bullet [Burning] [0/0/30/30|0]
Lame d'Argent [0/0/0/0|0]
Sacred Duster [Blizzard] [0/0/0/0|0]
Yunchang [Berserk] [0/0/0/0|0]
Flapjack Flapper [Gush] [0/0/0/0|0]
Maguwa [20/0/30/0|20]
General Armor [2/4 | 1/2] [3S]
Graviton Plate [4/8 | 0/0] [0S]
Flame Garment [40/50 | 6/20] [4S]
Blue Odoshi Violet Nimaidou [3/10 | 10/10] [0S]
Sacred Guard [8/8 | 6/8]
Ranger Wall [0/10 | 0/10]
Assist Barrier [3/5 | 2/5]
Three Seals [0/3 | 0/3]
Three Seals [0/3 | 0/3]
God/Arm
Hero/Ability
Hero/Ability
Perfect/Resist
HP/Revival
Devil/Technique
Devil/Battle
Devil/Battle
Cure/Poison
Cure/Poison
Cure/Poison
Cure/Slow
Cure/Slow
Cure/Confuse
Cure/Confuse
Cure/Freeze
Cure/Freeze
Cure/Shock
Cure/Shock
Heavenly/Arms
Heart of Devil x1
AddSlot x1
Photon Drop x12
Tablet x1
Tablet x1
Rappy's Beak x1
Last edited: