Cutty Mink's New Shop! (got a bunch of 200 mags!)

Cutty Mink

Just a weeb.
Gender
Male
Guildcard
42025271
I'll price things at a later time, but for now, just let me know what you want and we can work out prices.

Untekked items have 'U -' in front of them!

NEW! Slicer of Fanatic with 30 hit! - 20PD
U - Slicer of Fanatic [5/0/0/0|15] (teks to 25 hit)
U - Slicer of Fanatic [45/0/0/0|10] (teks to 20 hit)
U - Cross Scar [0/0/0/0|60]
U - Zero Divide [0/0/10/0|15]
U - Vjaya [0/0/0/5|15]
U - Vjaya [0/0/10/20|15]
Vjaya [0/0/15/0|25]
Gae Bolg [0/0/25/0|55]
U - Diska of Braveman [0/0/0/0|15]
U - Diska of Braveman [0/0/0/25|15]
U - Diska of Braveman [0/0/40/0|15]
U - Diska of Braveman [0/0/0/20|30]
U - Diska of Braveman [0/0/0/35|30]
Diska of Braveman [0/0/0/0|25]
Diska of Braveman [25/0/0/0|25]
Diska of Braveman [15/0/0/0|35]
U - Phoenix Claw [0/0/0/0|25]
Yamigarasu [0/0/25/0|25]
U - Red Saber [30/0/0/0|15]
U - Red Saber [0/0/0/0|25]
U - Monkey King Bar [0/0/15/5|15]
Girasole [25/0/0/20|0]
U - Zanba [0/5/0/5|5]
Zanba [0/0/0/25|20]
U - Demolition Comet [0/10/0/0|25]
Lame d'Argent [0/0/0/0|0]
Lame d'Argent [0/0/0/0|0] x2
Lame d'Argent [0/0/0/10|0]
Lame d'Argent [15/0/0/0|0]
Excalibur [0/0/30/0|0]
U - Sacred Duster [5/0/0/5|15]
U - Yunchang [0/0/20/0|5]
U - Daylight Scar [0/0/0/0|0]
U - Daylight Scar [5/0/0/5|0]
U - Daylight Scar [25/0/0/0|0]
U - Tyrell's Parasol [10/0/0/10|0]
U - Tyrell's Parasol [0/0/15/10|0]
U - Tyrell's Parasol [25/5/0/0|0]
U - Tyrell's Parasol [0/15/15/0|0]
TypeKN/Claw [Berserk] [0/0/0/0|50]

NEW! Frozen Shooter with 25 hit - 7PD
Rambling May [0/0/0/35|0]
Baranz Launcher [0/0/0/0|0]
U - Yasminkov 2000H [10/15/0/0|20]
Ophelie Seize [0/30/0/0|20]
U - Cannon Rouge [0/0/0/5|0]
TypeGU/Mechgun [Charge] [0/0/0/0|35]
TypeGU/Mechgun +55 [Charge] [0/0/0/0|35]
TypeGU/Mechgun [Berserk] [0/0/0/0|35] x2

U - Caduceus [20/5/30/0|0]
Summit Moon +3 [0/0/0/50|50]
Rabbit Wand [0/0/0/0|5]
Fatsia [0/0/0/0|50]
U - Hitogata [5/0/0/10|5]
U - Hitogata [0/10/15/0|20]
U - Hitogata [15/0/0/0|25]
U - Kunai [25/0/5/0|5]
U - Guardianna [15/10/0/0|15]
Guardianna [30/0/0/0|25]
Amore Rose [0/0/0/0|0]
Glide Divine [0/0/0/0|0] x4
Glide Divine [0/0/0/5|0]
Glide Divine [0/0/0/5|0] x2
Glide Divine [0/0/15/0|0]
Glide Divine [0/0/20/0|0] x2

GUARD WAVE [18/50|15/20] [2S]
DF FIELD [15/50|2/20] [4S]
DF FIELD [32/50|2/20] [0S]
DF FIELD [28/50|19/20] [4S]
FLAME GARMENT [22/50|5/20] [0S]
BRIGHTNESS CIRCLE [6/50|1/20] [4S]
ELECTRO FRAME [31/50|7/20] [3S]
ELECTRO FRAME [44/50|2/20] [0S]
ELECTRO FRAME [30/50|16/20] [4S]
ELECTRO FRAME [50/50|18/20] [1S]
SACRED CLOTH [1/50|6/20] [0S]
SACRED CLOTH [15/50|11/20] [3S]
SACRED CLOTH [10/50|18/20] [2S]
SACRED CLOTH [30/50|16/20] [2S]
SMOKING PLATE [14/50|5/20] [1S]
SMOKING PLATE [38/50|5/20] [0S]
SMOKING PLATE [43/50|2/20] [0S]
BLACK HOUND CUIRASS [1/0|0/0] [4S]
BLACK HOUND CUIRASS [11/0|0/0] [0S]
BLACK HOUND CUIRASS [12/0|0/0] [0S]
MORNING PRAYER [5/10|7/20] [0S]
MORNING PRAYER [4/10|18/20] [4S]
BLACK ODOSHI DOMARU [3/10|4/10] [1S]
BLACK ODOSHI DOMARU [10/10|10/10] [1S]
BLACK ODOSHI DOMARU [10/10|10/10] [4S]
RED ODOSHI DOMARU [3/10|0/10] [2S]
RED ODOSHI DOMARU [10/10|0/10] [0S]
BLUE ODOSHI VIOLET NIMAIDOU [6/10|0/10] [2S]
DIRTY LIFEJACKET [0/0|0/0] [0S]
WEDDING DRESS [0/0|0/0] [4S] x2
RED COAT [9/10|1/10] [1S]
RED COAT [4/10|10/10] [0S]
THIRTEEN [1/8|6/8] [2S]
THIRTEEN [4/8|4/8] [1S]
THIRTEEN [7/8|2/8] [3S]
THIRTEEN [5/8|7/8] [2S]
MOTHER GARB [1/15|5/5] [0S]
MOTHER GARB [6/15|2/5] [0S]
MOTHER GARB [3/15|5/5] [1S]
MOTHER GARB [11/15|0/5] [0S]
CURSED CLOAK [5/8|0/8] [0S]
ALLIANCE UNIFORM [0/12|0/0] [0S]
ALLIANCE UNIFORM [6/12|0/0] [0S]
ALLIANCE UNIFORM [12/12|0/0] [0S]
CRIMSON COAT [2/12|6/12] [3S]
LIEUTENANT GEAR [14/18|10/16] [4S]
LIEUTENANT GEAR [18/18|11/16] [1S]
LIEUTENANT MANTLE [6/21|2/18] [0S]
LIEUTENANT MANTLE [4/21|7/18] [0S]
LIEUTENANT MANTLE [4/21|14/18] [1S]

Barriers:

FLOWEN'S SHIELD [6/10|8/10]
FLOWEN'S SHIELD [6/10|9/10]
FLOWEN'S SHIELD [10/10|5/10]
STANDSTILL SHIELD [22/50|13/15]
STANDSTILL SHIELD [35/50|11/15]
KASAMI BRACER [9/50|3/15]
KASAMI BRACER [16/50|10/15]
KASAMI BRACER [41/50|7/15]
GODS SHIELD GENBU [0/0|0/0] x5
GODS SHIELD SEIRYU [0/0|0/0] x5
RICO'S GLASSES [0/0|0/0]
SECURE FEET [12/50|10/15]
SECURE FEET [26/50|12/15]
ASSIST BARRIER [1/5|3/5]
BLUE BARRIER [3/5|0/5]
YELLOW BARRIER [3/5|0/5]
YELLOW BARRIER [5/5|0/5]
GRATIA [20/20|1/15]
GRATIA [11/20|11/15]
STRIKER PLUS [2/10|5/5]
STRIKER PLUS [6/10|5/5]
YATA MIRROR [19/20|5/25]
YATA MIRROR [7/20|19/25]
YATA MIRROR [14/20|16/25]
YATA MIRROR [12/20|22/25]

Devil/Technique x1
Cure/Poison x3
Cure/Paralysis
Cure/Freeze x3
V801 x2
DIVINE PROTECTION
Heavenly/Battle x8
Heavenly/Power x10
Heavenly/Ability x4
Heavenly/HP x5
Heavenly/TP x2
Heavenly/Resist

Tools:

Evade Material x22
S-beat's Arms x2
Bringer's Right Arm
Delsaber's Left Arm x2
S-red's Arms x3
Star Amplifier x2
Panther's Spirit
Amplifier of Foie
Amplifier of Rabarta x1
Amplifier of Zonde x2
Amplifier of Razonde x2
Amplifier of Red x2
Amplifier of Blue
Green Paint x2
White Paint
Black Paint x2
Red Paint x2
AddSlot
Tablet x2
Heart of Morolian
Rappy's Beak x3

Techs:

Foie LV29 Disk
Gifoie LV15 Disk x2
Gifoie LV20 Disk
Barta LV17 Disk
Barta LV25 Disk
Gibarta LV15 Disk
Rabarta LV20 Disk
Rabarta LV29 Disk x1
Zonde LV15 Disk
Razonde LV15 Disk
Razonde LV20 Disk
Grants LV26 Disk
Grants LV27 Disk
Jellen LV24 Disk
Resta LV5 Disk
Resta LV15 Disk
Resta LV20 Disk
Resta LV30 Disk
Anti LV6 Disk
Megid LV27 Disk
Megid LV28 Disk x1

Soniti LV200 [Red] [5/145/50/0] [Mylla & Youlla|Estlla|Pilla]- Pow/Dex - 6PD

Nidra LV200 [Orange] [5/0/50/145] [Mylla & Youlla|Estlla|Pilla] - Dex/Mind - 7PD

Agastya LVL200 [Fuschia] [5/149/46/0] [Mylla & Youlla|Estlla|Pilla] - RAmarl - 18PD
Deva LV200 [Turquoise] [5/148/47/0] [Mylla & Youlla|Estlla|Pilla] - RAcast - 6PD

Soniti LV200 [White] [5/36/62/97] [Mylla & Youlla|Estlla|Pilla] - FOnewearl - 6PD
Rati LV200 [Pink] [5/56/60/79] [Mylla & Youlla|Leilla|Pilla] - FOmarl - 4PD
 
Last edited:
Hello! Would you accept this offer? Two "Heavenly/Power" for 1PD and 500k meseta? Tschüss.
 
Last edited:
Back
Top